MEMBERSHIP
IPAC represents 17 IPA/PHO members around New Zealand.
Up to three members from each organisation sit on the IPAC Council.
Applications for membership, including transfers of membership, must be made in writing to the Executive Committee. Further information on membership benefits, fees and the application process can be obtained by contacting our Chief Executive:
Victor Klap
victorklap@ipac.org.nz
DDl: 04-473-9167
Member Contact Details
| Name: | Christchurch South Health Centre Ltd |
| Address: | PO Box 12 077 163 Colombo Street Bechenham CHRISTCHURCH |
| Web site: | www.cshc.co.nz |
| Phone: | (03) 332 0108 |
| Fax: | (03) 332 9354 |
| Contact Person 1: | Board Member Simon Carson |
| Contact Person 2: | Manager Margaret Bayliss |
| Name: | Compass Health |
| Address | 575 Main Street PO Box 2075 PALMERSTON NORTH |
| Web site: | www.compasshealth.org.nz |
| Phone: | (06) 354 9107 |
| Fax: | (06) 354 6107 |
| Contact Person 1: | General Manager Doug McLean |
| Contact Person 2 | Chairs
|
| Contact Person 3: | Clinical Services Manager Linda Dubbeldam |
| Name: | Comprehensive Health Services |
| Address: | PO Box 302 163 North Harbour Post Centre Building B, 42 Tawa Drive Albany AUCKLAND |
| Web site: | N/A |
| Phone: | (09) 415 1091 |
| Fax: | (09) 415 1092 |
| Contact Person 1: | Chief Executive Officer Susan Turner |
| Contact Person 2: | Chair Dr Kate Baddock |
| Contact Person 3: | Business Manager Barry Ellmers |
| Name: | Cosine IPA |
| Address: | Karori Medical Centre PO BOX 17264 11 Parkvale Road Karori WELLINGTON |
| Web site: | www.kmc.co.nz |
| Phone: | (04) 920 4562 |
| Fax: | (04) 939 8772 |
| Contact Person 1: | Chair Jeff Lowe |
| Contact Person 2: | Practice Manager Jo Douglass |
| Contact Person 3: | PA to Chair Sue Delport |
| Name: | EastHealth Services Ltd |
| Address: | PO Box 38 248 Howick 4 Johns Lane Pakuranga AUCKLAND |
| Web site: | www.easthealth.co.nz |
| Phone: | (09) 576 3820 |
| Fax: | (09) 576 3822 |
| Contact Person 1: | General Manager Loretta Hansen |
| Contact Person 2: | Chair John Betteridge |
| Contact Person 3: | Director Brett Hyland |
| Name: | Hawkes Bay PHO |
| Address | PO Box 11141 Staples Rodway Building Cnr Lyndon Rd and Hastings St HASTINGS |
| Web site: | www.hbpho.co.nz |
| Phone: | (06) 878 3270 |
| Fax: | (06) 873 4960 |
| Contact Person 1: | Chair Hamish Kynoch |
| Contact Person 2: | Chief Executive Officer Sanja Majstorovic |
| Contact Person 3: | Administrator Margaret-Anne Day |
| Name: | Hutt Valley IPA Trust |
| Address: | c/- 27 Brora Crescent Papakowhai PORIRUA |
| Web site: | N/A |
| Phone: | (04) 233 0419 Thurs/Fri |
| Mobile: | (04) 233 0419 |
| Contact Person 1: | Chair Hans Snoek |
| Contact Person 2: | Nicky Aldridge |
| Name: | Mangere Community Health Trust |
| Address: | 12b Waddon Place Mangere Auckland |
| Web site: | www.mangerehealth.org.nz |
| Phone: | 09 255 5619 |
| Fax: | 09 255 0614 |
| Contact Person 1: | Chair Michael Lamont |
| Contact Person 2: | Trustee Tom Bracken |
| Name: | Mornington PHO |
| Address: | PO Box 7046 169 Eglinton Road Mornington DUNEDIN |
| Web site: | www.morningtonpho.co.nz |
| Phone: | (03) 453 1657 |
| Fax: | (03) 453 6115 |
| Contact Person 1: | Chief Executive Officer Barbara Bridger |
| Contact Person 2: | Board Member Dr Tony Fitchett |
| Contact Person 3: | Administrator Carolyn Allsop |
| Name: | Papanui Medical Centre |
| Address: | PO Box 5049 438 Papanui Rd CHRISTCHURCH |
| Phone: | (03) 352 9053 |
| Fax: | (03) 352 4630 |
| Contact Person 1: | Manager Robyn King |
| Contact Person 2: | Board Member Beth Simpson |
| Name: | Pegasus Health |
| Address: | PO Box 741 160 Bealey Avenue CHRISTCHURCH |
| Web site: | www.pegasus.org.nz |
| Phone: | (03) 379 1739 |
| Fax: | (03) 365 5977 |
| Contact Person 1: | Managing Director Dr Paul McCormack |
| Contact Person 2: | EA to MD Sheryl Crase |
| Name: | ProCare Health Limited |
| Address: | PO Box 105 346 Level 2 110 Stanley Street Grafton AUCKLAND |
| Web site: | www.procare.co.nz |
| Phone: | (09) 377 7827 |
| Fax: | (09) 377 7826 |
| Contact Person 1: | Chief Executive Officer Ron Hooton |
| Contact Person 2: | Chair Dr Tom Marshall |
| Contact Person 3: | PA to CEO Sandra Scott |
| Name: | Rotorua General Practice Group (and Health Rotorua PHO) |
| Address: | PO Box 1626 1115 Pukaki Street ROTORUA |
| Web site: | www.rgpg.co.nz www.healthrotorua.co.nz |
| Phone: | (07) 349 3563 |
| Fax: | (07) 348 8897 |
| Contact Person 1: | Chief Executive Officer Kirsten Stone |
| Contact Person 2: | Chair Dr Des Epp |
| Contact Person 3: | EA to CEO Pamela Doherty |
| Name: | South Link Health Inc |
| Address: | PO Box 6032 Burns House Level 9 10 George Street DUNEDIN |
| Web site: | www.southlink.co.nz |
| Phone: | (03) 477 2628 |
| Fax: | (03) 477 2622 |
| Contact Person 1: | General Manager Richard Whitney |
| Contact Person 2: | Executive Director Prof Murray Tilyard |
| Contact Person 3: | EA to ED Emma Bone |
| Name: | Wellington IPA |
| Address: | PO Box 27 380 Level 7 195-201 Willis Street WELLINGTON |
| Web site: | www.wipa.org.nz |
| Phone: | (04) 801 7808 |
| Fax: | (04) 801 8715 |
| Contact Person 1: | Chief Executive Officer Cathy O'Malley |
| Contact Person 2: | Chair Dr Richard Tyler |
| Name: | Western Bay of Plenty PHO |
| Address: | PO Box 13 225 126 Eleventh Avenue Tauranga Bay of Plenty |
| Web site: | N/A |
| Phone: | 07 577 3190 |
| Fax: | 07 577 3191 |
| Contact Person 1: | Chief Executive Officer Roger Taylor |
| Contact Person 2: | Deputy Chair John Gemming |
| Contact Person 3: | PA to CEO Debbie Pearson |
| Name: | Whanganui Regional PHO |
| Address: | PO Box 4260 Tower Building Level 1 76 Guyton Street WANGANUI |
| Web site: | www.wrpho.org.nz |
| Phone: | (06) 348 0109 |
| Fax: | (06) 348 8205 |
| Contact Person 1: | Chief Executive Officer Judith MacDonald |
| Contact Person 2: | Administration Manager Janine Rider |
| Contact Person 3: | Chair Mike Ward |

